ADC0804
Spesifikasi Teknis- Resolusi = 8 Bit
- Conversion Time = 100 μS
- Conversion Accuracy = 1 LSB
- DC Power Supply = 5 Volt
- Voltage Input = 0 – 5 volt
- Interface = Paralel
- Input Multiplexer = 1
- VREF = 5 VDC, 2.5 VDC, or analog span adjusted
- PDIP-20 Package
Harga Rp. 20.000,-
Berat 4 gram
Berat 4 gram
Pin Description
| Pin Number | Description |
| 1 | CS - Chip Select (Active Low) |
| 2 | RD - Read (Active Low) |
| 3 | WR - Write (Active Low) |
| 4 | CLK IN - Clock IN |
| 5 | INTR - Interrupt (Active Low) |
| 6 | Vin+ - Analog Voltage Input |
| 7 | Vin- - Analog Voltage Input |
| 8 | AGND - Analog Ground |
| 9 | Vref/2 - Voltage Reference / 2 |
| 10 | DGND - Digital Ground |
| 11 | DB7 - Data Bit 7 (MSB) |
| 12 | DB6 - Data Bit 6 |
| 13 | DB5 - Data Bit 5 |
| 14 | DB4 - Data Bit 4 |
| 15 | DB3 - Data Bit 3 |
| 16 | DB2 - Data Bit 2 |
| 17 | DB1 - Data Bit 1 |
| 18 | DB0 - Data Bit 0 (LSB) |
| 19 | CLKR - Clock Reset |
| 20 | Vcc - Positive Supply or Vref |
Pin Layout 
Dimensional Drawing

Tidak ada komentar:
Posting Komentar